| Title | Personal Subscription Price (Print+Online) | Institutional Subscription Price (Print only) | % Price Increase 2002-2001 | |||||||||||||
| (1.57), 1.46* 2001 | (1.45), 1.45* 2002 | (1.57), 1.46* 2001 | (1.45), 1.45* 2002 | Personal | Institutional | |||||||||||
| $/£ | US | UK/EU | $/£ | US | UK/EU | $/£ | US | UK/EU | $/£ | US | UK/EU | US | UK/EU | US | UK/EU | |
| Science magazine | n/a | $115 + $12 | $202 + $12 | n/a | $120 | $205 | n/a | $370 | $457 | n/a | $390 | $475 | 4% | 1% | 5% | 4% |
| Nature (weekly) | 1.46 | $159 | £109 | 1.46 | $159 | £109 | 2.09 | $775 | £370 | 1.55 | $845 | £545 | - | - | 9% | 47% |
| Nature Biotechnology | 1.34 | $119 | £89 | 1.34 | $119 | £89 | 2.22 | $710 | £320 | 1.50 | $825 | £550 | - | - | 16% | 72% |
| Nature Cell Biology | 0.68 | $119 | £175 | 1.14 | $199 | £175 | 1.63 | $710 | £435 | 1.50 | $825 | £550 | 67% | - | 16% | 26% |
| Nature Genetics | 0.64 | $119 | £185 | 1.08 | $199 | £185 | 1.37 | $710 | £520 | 1.50 | $825 | £550 | 67% | - | 16% | 6% |
| Nature Immunology | 0.75 | $119 | £159 | 1.25 | $199 | £159 | 1.80 | $710 | £395 | 1.50 | $825 | £550 | 67% | - | 16% | 39% |
| Nature Medicine | 0.88 | $119 | £135 | 1.47 | $199 | £135 | 1.37 | $710 | £520 | 1.50 | $825 | £550 | 67% | - | 16% | 6% |
| Nature Neuroscience | 0.64 | $119 | £185 | 1.08 | $199 | £185 | 1.63 | $710 | £435 | 1.50 | $825 | £550 | 67% | - | 16% | 26% |
| Nature Structural Biology | 1.17 | $199 | £170 | 1.17 | $199 | £170 | 1.60 | $975 | £610 | 1.47 | $975 | £665 | - | - | - | 9% |
| Nature Reviews, each | 1.59 | $149 | £ 94 | 1.59 | $149 | £ 94 | 1.60 | $904 | £565 | 1.60 | $960 | £600 | - | - | 6% | 6% |
| Nature + 7 Monthlies + 3 Reviews | 1.02 | $1519 | £1489 | 1.27 | $1919 | £1489 | 1.65 | $8722 | £5300 | 1.53 | $9650 | £6310 | 29% | - | 11% | 19% |
| *) (average exchange rate during the 12 months before Sep 1 of yyyy-1), exchange rate on Sep 1 of yyyy-1, where yyyy denotes the subscription year | ||||||||||||||||
| Nature (weekly) | Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | % Price Increase 1992-1997 (av.) |
% Price Increase 1997-2002 (av.) |
| Institutional Rate | US | $395 | $425 | $425 | $495 | $495 | $495 | $595 | $595 | $655 | $775 | $845 | 25% (5.0%/yr) | 71% (11.%/yr) |
| Personal Rate | $135 | $145 | $145 | $145 | $145 | $145 | $159 | $159 | $159 | $159 | $159 | 7% (1.4%/yr) | 10% (1.9%/yr) | |
| Inst.Rate/Pers.Rate | 2.9 | 2.9 | 2.9 | 3.4 | 3.4 | 3.4 | 3.7 | 3.7 | 4.1 | 4.9 | 5.3 | |||
| Institutional Rate | UK/EU | £170 | £170 | £185 | £200 | £235 | £235 | £370 | £545 | 38% (6.7%/yr) | 132% (18.%/yr) | |||
| Personal Rate | £109 | £109 | ||||||||||||
| Inst.Rate/Pers.Rate | 3.4 | 5.0 | ||||||||||||
| $/£ (inst.)* | 2.32 | 2.50 | 2.30 | 2.48 | 2.11 | 2.11 | 2.09 | 1.55 | ||||||
| $/£ (pers.) | 1.46 | 1.46 | ||||||||||||
| $/£ 12mo...Sep 1, (yyyy-1) | 1.83 | 1.80 | 1.60 | 1.50 | 1.58 | 1.54 | 1.63 | 1.65 | 1.63 | 1.57 | 1.45 | |||
| $/£ rate on Sep 1, (yyyy-1) | 1.68 | 2.00 | 1.51 | 1.54 | 1.55 | 1.56 | 1.60 | 1.67 | 1.60 | 1.46 | 1.45 | |||
| Science magazine | Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | % Price Increase 1992-1997 (av.) |
% Price Increase 1997-2002 (av.) |
| Institutional Rate | US | $195 | $205 | $215 | $228 | $250 | $260 | $295 | $325 | $340 | $370 | $390 | 33% (5.9%/yr) | 50% (8.4%/yr) |
| Personal Rate* | $87 | $87 | $92 | $97 | $102 | $105 | $108 | $110 | $112 | $115 | $120 | 21% (3.8%/yr) | 14% (2.7%/yr) | |
| Inst.Rate/Pers.Rate | 2.2 | 2.4 | 2.3 | 2.4 | 2.5 | 2.5 | 2.7 | 3.0 | 3.0 | 3.2 | 3.3 | |||
| Institutional Rate | EU/ ROW° |
$290 | $300 | $310 | $321 | $340 | $350 | $385 | $415 | $430 | $457 | $475 | 21% (3.8%/yr) | 36% (6.3%/yr) |
| Personal Rate | $182 | $182 | $187 | $190 | $192 | $195 | $198 | $200 | $202 | $202 | $205 | 7% (1.4%/yr) | 5% (1.0%/yr) | |
| Inst.Rate/Pers.Rate | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 2.1 | 2.1 | 2.3 | 2.3 | |||
Compiled by Bernd-Christoph Kämper, Stuttgart University Library, Germany. (Created: October 1, 2001. Latest update: January 6, 2002)
If you have additional, conflicting, more accurate, or more up-to-date information please contact me!